![]() | void (ID: 100) | |
![]() | earth (ID: 101) | |
![]() | dirt (ID: 103) | |
![]() | sand (ID: 104) | |
![]() | grass (ID: 106) | |
![]() | rock soil (ID: 107) | |
![]() | flowers (ID: 108) | |
![]() | dirt (ID: 194) | |
![]() | sand (ID: 231) | |
![]() | earth ground (ID: 280) | |
![]() | grass (ID: 293) | Floorchange: down |
![]() | pitfall (ID: 294) | Floorchange: down DecayTo: 293 Duration: 300 |
![]() | dirt floor (ID: 351) | |
![]() | muddy floor (ID: 354) | |
![]() | muddy floor (ID: 355) | FluidSource: mud |
![]() | dirt wall (ID: 356) | |
![]() | earth ground (ID: 368) | |
![]() | trapdoor (ID: 369) | Floorchange: down |
![]() | stone wall (ID: 371) | |
![]() | hole (ID: 383) | Floorchange: down |
![]() | dirt floor (ID: 384) | Description: There is a hole in the ceiling. |
![]() | small hole (ID: 385) | Description: It seems too narrow to climb through. |
![]() | stalagmites (ID: 386) | |
![]() | lava hole (ID: 388) | Description: It seems to be inactive. |
![]() | lava hole (ID: 389) | Fluidsource: lava Description: It emits heat and light. |
![]() | stalagmites (ID: 390) | |
![]() | hole (ID: 392) | DecayTo: 354 Duration: 300 Floorchange: down |
![]() | wooden floor (ID: 405) | |
![]() | white marble floor (ID: 406) | |
![]() | black marble floor (ID: 407) | |
![]() | trapdoor (ID: 408) | Floorchange: down |
![]() | stairs (ID: 410) | Floorchange: down |
![]() | sandstone floor (ID: 412) | |
![]() | stone floor (ID: 413) | |
![]() | tiled floor (ID: 414) | |
![]() | stone floor (ID: 415) | |
![]() | stone tile (ID: 416) | Description: It seems to be a switch. WalkStack: 0 |
![]() | stone tile (ID: 418) | Description: There is a hole in the ceiling. |
![]() | sandstone tile (ID: 419) | |
![]() | tiled floor (ID: 420) | |
![]() | sandstone floor (ID: 421) | |
![]() | stairs (ID: 423) | Floorchange: down |
![]() | stone tile (ID: 424) | |
![]() | stone tile (ID: 425) | Description: It seems to be a switch. WalkStack: 0 |
![]() | trapdoor (ID: 427) | Floorchange: down |
![]() | ladder (ID: 428) | Floorchange: down |
![]() | trapdoor (ID: 429) | Floorchange: down |
![]() | sewer grate (ID: 430) | |
![]() | stone floor (ID: 431) | |
![]() | stairs (ID: 432) | Floorchange: down |
![]() | wooden floor (ID: 434) | |
![]() | wooden floor (ID: 446) | Description: It seems to be a switch. WalkStack: 0 |
![]() | wooden floor (ID: 448) | |
![]() | white stone tile (ID: 457) | |
![]() | wooden floor (ID: 458) | |
![]() | stairs (ID: 459) | Floorchange: down |
![]() | nothing special (ID: 460) | |
![]() | closed trapdoor (ID: 461) | |
![]() | open trapdoor (ID: 462) | Floorchange: down DecayTo: 461 Duration: 5 |
![]() | pedestal (ID: 463) | |
![]() | sandstone wall (ID: 464) | |
![]() | stone tile (ID: 465) | |
![]() | sandstone wall (ID: 466) | |
![]() | stone flooring (ID: 467) | |
![]() | stone pile (ID: 468) | |
![]() | hole (ID: 469) | Floorchange: down DecayTo: 468 Duration: 60 |
![]() | hole (ID: 470) | Floorchange: down |
![]() | strange carving (ID: 471) | |
![]() | hole (ID: 475) | Floorchange: down |
![]() | ramp (ID: 477) | |
![]() | hole (ID: 479) | Floorchange: down |
![]() | loose stone pile (ID: 481) | |
![]() | hole (ID: 482) | Floorchange: down DecayTo: 481 Duration: 300 |
![]() | loose ice pile (ID: 483) | |
![]() | hole (ID: 484) | Floorchange: down DecayTo: 483 Duration: 300 |
![]() | hole (ID: 485) | Floorchange: down |
![]() | snow heap (ID: 486) | |
![]() | ramp (ID: 487) | |
![]() | hole (ID: 489) | Floorchange: down DecayTo: 9059 Duration: 30 |
![]() | water (ID: 493) | Type: trashholder Effect: bluebubble Allowpickupable: 1 |
![]() | lava (ID: 598) | Type: trashholder Effect: fire Allowpickupable: 1 |
![]() | snow (ID: 670) | |
![]() | ice (ID: 671) | |
![]() | tar (ID: 708) | Type: trashholder Effect: poff Allowpickupable: 1 |
![]() | cobbled pavement (ID: 724) | |
![]() | sandstone (ID: 777) | |
![]() | grass (ID: 791) | |
![]() | dirt (ID: 804) | |
![]() | dirt (ID: 806) | |
![]() | sand (ID: 836) | |
![]() | mountain (ID: 873) | |
![]() | rocks (ID: 891) | |
![]() | stone wall (ID: 903) | |
![]() | stone archway (ID: 914) | |
![]() | mountain (ID: 918) | |
![]() | flat roof (ID: 920) | |
![]() | trapdoor (ID: 924) | Floorchange: down |
![]() | tiled roof (ID: 925) | |
![]() | wooden roof (ID: 945) | |
![]() | chess board (ID: 965) | |
![]() | mill board (ID: 967) | |
![]() | tic-tac-toe board (ID: 1016) | |
![]() | brick wall (ID: 1025) | |
![]() | framework wall (ID: 1036) | |
![]() | stone wall (ID: 1049) | |
![]() | sandstone wall (ID: 1060) | |
![]() | sandstone (ID: 1071) | |
![]() | sandstone wall (ID: 1072) | |
![]() | metal wall (ID: 1089) | |
![]() | metal wall (ID: 1095) | |
![]() | sandstone wall (ID: 1100) | |
![]() | white stone wall (ID: 1111) | |
![]() | archway (ID: 1120) | |
![]() | ornamented wall (ID: 1128) | |
![]() | wall fountain (ID: 1154) | FluidSource: water |
![]() | archway (ID: 1158) | |
![]() | ornamented wall (ID: 1164) | |
![]() | paravent (ID: 1170) | |
![]() | ornamented wall (ID: 1176) | |
![]() | wall fountain (ID: 1194) | FluidSource: water |
![]() | lava wall (ID: 1196) | |
![]() | archway (ID: 1205) | |
![]() | closed door (ID: 1209) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | open door (ID: 1211) | Type: door |
![]() | closed door (ID: 1212) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | closed door (ID: 1213) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1214) | Type: door |
![]() | buttress (ID: 1215) | |
![]() | closed door (ID: 1219) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1220) | Type: door |
![]() | closed door (ID: 1221) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1222) | Type: door |
![]() | closed door (ID: 1223) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1224) | Type: door |
![]() | closed door (ID: 1225) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1226) | Type: door |
![]() | gate of expertise (ID: 1227) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1228) | Type: door |
![]() | gate of expertise (ID: 1229) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1230) | Type: door |
![]() | closed door (ID: 1231) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | closed door (ID: 1232) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1233) | Type: door |
![]() | closed door (ID: 1234) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | closed door (ID: 1235) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1236) | Type: door |
![]() | closed door (ID: 1237) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1238) | Type: door |
![]() | closed door (ID: 1239) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1240) | Type: door |
![]() | closed door (ID: 1241) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1242) | Type: door |
![]() | closed door (ID: 1243) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1244) | Type: door |
![]() | gate of expertise (ID: 1245) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1246) | Type: door |
![]() | gate of expertise (ID: 1247) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1248) | Type: door |
![]() | closed door (ID: 1249) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | closed door (ID: 1250) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1251) | Type: door |
![]() | closed door (ID: 1252) | Type: door Blockprojectile: 1 Description: It is locked. |
![]() | closed door (ID: 1253) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1254) | Type: door |
![]() | closed door (ID: 1255) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1256) | Type: door |
![]() | closed door (ID: 1257) | Type: door Blockprojectile: 1 |
![]() | open door (ID: 1258) | Type: door |
![]() | gate of expertise (ID: 1259) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1260) | Type: door |
![]() | gate of expertise (ID: 1261) | Type: door Leveldoor: 1000 Blockprojectile: 1 |
![]() | gate of expertise (ID: 1262) | Type: door |
![]() | framework window (ID: 1263) | |
![]() | brick window (ID: 1265) | |
![]() | stone wall window (ID: 1267) | |
![]() | white stone wall window (ID: 1269) | |
![]() | sandstone window (ID: 1273) | |
![]() | mast (ID: 1277) | |
![]() | sail (ID: 1278) | |
![]() | rudder of the boat (ID: 1280) | |
![]() | drawbridge (ID: 1284) | |
![]() | stone (ID: 1285) | |
![]() | stone (ID: 1293) | Weight: 1500 |
![]() | small stone (ID: 1294) | Weight: 360 Attack: 5 WeaponType: distance ShootType: smallstone Range: 4 |
![]() | stone (ID: 1295) | Weight: 3000 |
![]() | stone (ID: 1296) | |
![]() | debris (ID: 1307) | |
![]() | stone pile (ID: 1335) | |
![]() | debris (ID: 1336) | |
![]() | mossy stone (ID: 1353) | |
![]() | blue shrine stone (ID: 1354) | |
![]() | red shrine stone (ID: 1355) | |
![]() | stone (ID: 1356) | |
![]() | fountain (ID: 1360) | FluidSource: water |
![]() | water basin (ID: 1364) | FluidSource: water |
![]() | draw well (ID: 1368) | FluidSource: water |
![]() | marble well (ID: 1370) | |
![]() | marble fountain (ID: 1374) | |
![]() | small basin (ID: 1378) | |
![]() | water wheel (ID: 1379) | |
![]() | millstone (ID: 1381) | |
![]() | stairs (ID: 1385) | Floorchange: north |
![]() | ladder (ID: 1386) | |
![]() | magic forcefield (ID: 1387) | Description: You can see the other side through it. Type: teleport Effect: teleport |
![]() | ramp (ID: 1388) | Floorchange: east |
![]() | ramp (ID: 1389) | |
![]() | ramp (ID: 1390) | Floorchange: west |
![]() | ramp (ID: 1391) | |
![]() | ramp (ID: 1392) | Floorchange: south |
![]() | ramp (ID: 1393) | |
![]() | ramp (ID: 1394) | Floorchange: north |
![]() | ramp (ID: 1395) | |
![]() | wooden stairs (ID: 1396) | Floorchange: north |
![]() | mystic flame (ID: 1397) | Description: You feel drawn to the mesmerizing light. Type: teleport Effect: teleport |
![]() | ramp (ID: 1398) | Floorchange: east |
![]() | ramp (ID: 1399) | |
![]() | ramp (ID: 1400) | Floorchange: west |
![]() | ramp (ID: 1401) | |
![]() | ramp (ID: 1402) | Floorchange: south |
![]() | ramp (ID: 1403) | |
![]() | ramp (ID: 1404) | Floorchange: north |
![]() | ramp (ID: 1405) | |
![]() | grave (ID: 1406) | |
![]() | grave stone (ID: 1407) | |
![]() | stone coffin (ID: 1410) | ContainerSize: 10 |
![]() | stone coffin (ID: 1411) | |
![]() | stone coffin (ID: 1412) | ContainerSize: 10 |
![]() | buried coffin (ID: 1415) | |
![]() | sarcophagus (ID: 1417) | ContainerSize: 10 |
![]() | sarcophagus (ID: 1418) | |
![]() | sarcophagus (ID: 1419) | ContainerSize: 10 |
![]() | sarcophagus (ID: 1420) | |
![]() | campfire (ID: 1421) | |
![]() | campfire (ID: 1423) | Field: fire |
![]() | unlit campfire (ID: 1426) | |
![]() | campfire (ID: 1427) | |
![]() | sign (ID: 1429) | AllowDistRead: true |
![]() | dragon flag (ID: 1435) | |
![]() | castle flag (ID: 1436) | |
![]() | flag (ID: 1437) | |
![]() | street sign (ID: 1438) | AllowDistRead: true |
![]() | sign (ID: 1440) | AllowDistRead: true |
![]() | statue (ID: 1442) | RotateTo: 1476 |
![]() | statue (ID: 1443) | |
![]() | hero statue (ID: 1444) | |
![]() | monument (ID: 1445) | |
![]() | minotaur statue (ID: 1446) | RotateTo: 1462 |
![]() | goblin statue (ID: 1447) | RotateTo: 1465 |
![]() | angel statue (ID: 1448) | |
![]() | dwarven statue (ID: 1449) | |
![]() | watchdog statue (ID: 1450) | |
![]() | sandstone statue (ID: 1451) | |
![]() | gargoyle statue (ID: 1452) | |
![]() | pedestal (ID: 1456) | |
![]() | minotaur statue (ID: 1460) | RotateTo: 1461 |
![]() | minotaur statue (ID: 1461) | RotateTo: 1446 |
![]() | minotaur statue (ID: 1462) | RotateTo: 1460 |
![]() | goblin statue (ID: 1463) | RotateTo: 1464 |
![]() | goblin statue (ID: 1464) | RotateTo: 1447 |
![]() | goblin statue (ID: 1465) | RotateTo: 1463 |
![]() | pedestal (ID: 1466) | |
![]() | cobra statue (ID: 1467) | |
![]() | pedestal (ID: 1469) | |
![]() | cobra statue (ID: 1470) | |
![]() | pedestal (ID: 1473) | |
![]() | cobra statue (ID: 1474) | |
![]() | pedestal (ID: 1475) | |
![]() | statue (ID: 1476) | RotateTo: 1477 |
![]() | statue (ID: 1477) | RotateTo: 1478 |
![]() | statue (ID: 1478) | RotateTo: 1442 |
![]() | street lamp (ID: 1479) | |
![]() | coal basin (ID: 1481) | |
![]() | empty coal basin (ID: 1485) | |
![]() | stone coal basin (ID: 1486) | |
![]() | fire field (ID: 1487) | Type: magicfield DecayTo: 1488 Duration: 120 Field: fire |
![]() | fire field (ID: 1488) | Type: magicfield DecayTo: 1489 Duration: 120 Field: fire |
![]() | fire field (ID: 1489) | Type: magicfield DecayTo: 0 Duration: 120 Field: fire |
![]() | poison field (ID: 1490) | Type: magicfield DecayTo: 0 Duration: 120 Field: poison |
![]() | energy field (ID: 1491) | Type: magicfield DecayTo: 0 Duration: 120 Field: energy |
![]() | fire field (ID: 1492) | Type: magicfield Replaceable: 0 Field: fire |
![]() | fire field (ID: 1493) | Type: magicfield Replaceable: 0 Field: fire |
![]() | fire field (ID: 1494) | Type: magicfield Replaceable: 0 Field: fire |
![]() | energy field (ID: 1495) | Type: magicfield Replaceable: 0 Field: energy |
![]() | poison field (ID: 1496) | Type: magicfield Replaceable: 0 Field: poison |
![]() | magic wall (ID: 1497) | Type: magicfield DecayTo: 0 Duration: 20 |
![]() | magic wall (ID: 1498) | Type: magicfield |
![]() | rush wood (ID: 1499) | Type: magicfield DecayTo: 0 Duration: 45 Blocking: 1 |
![]() | fire field (ID: 1500) | Type: magicfield DecayTo: 1501 Duration: 120 Field: fire |
![]() | fire field (ID: 1501) | Type: magicfield DecayTo: 1502 Duration: 120 Field: fire |
![]() | fire field (ID: 1502) | Type: magicfield DecayTo: 0 Duration: 120 Field: fire |
![]() | poison gas (ID: 1503) | Type: magicfield DecayTo: 0 Duration: 120 Field: poison |
![]() | energy field (ID: 1504) | Type: magicfield DecayTo: 0 Duration: 120 Field: energy |
![]() | smoke (ID: 1505) | Type: magicfield Replaceable: 0 |
![]() | searing fire (ID: 1506) | Type: magicfield DecayTo: 1507 Duration: 10 Replaceable: 0 Field: fire |
![]() | searing fire (ID: 1507) | Type: magicfield DecayTo: 1508 Duration: 10 Replaceable: 0 Field: fire |
![]() | ashes (ID: 1508) | Type: magicfield DecayTo: 1506 Duration: 5 Replaceable: 0 |
![]() | lava (ID: 1509) | Type: trashholder Effect: fire |
![]() | slits (ID: 1510) | |
![]() | blades (ID: 1511) | DecayTo: 1510 Duration: 10 |
![]() | strange holes (ID: 1512) | DecayTo: 1513 Duration: 4 |
![]() | spikes (ID: 1513) | DecayTo: 1512 Duration: 4 |
![]() | stone pillar (ID: 1514) | |
![]() | marble pillar (ID: 1515) | |
![]() | wooden railing (ID: 1516) | |
![]() | stone railing (ID: 1524) | |
![]() | framework wall (ID: 1532) | |
![]() | fence (ID: 1533) | |
![]() | closed fence gate (ID: 1539) | Type: door |
![]() | open fence gate (ID: 1540) | Type: door |
![]() | closed fence gate (ID: 1541) | Type: door |
![]() | open fence gate (ID: 1542) | Type: door |
![]() | fence (ID: 1543) | |
![]() | bars (ID: 1546) | |
![]() | nothing special (ID: 1548) | |
![]() | sandstone pillar (ID: 1549) | |
![]() | sandstone statue (ID: 1550) | |
![]() | oriental pillar (ID: 1551) | |
![]() | ramp (ID: 1552) | |
![]() | ramp (ID: 1553) | Floorchange: west |
![]() | ramp (ID: 1554) | |
![]() | ramp (ID: 1555) | Floorchange: east |
![]() | ramp (ID: 1556) | |
![]() | ramp (ID: 1557) | Floorchange: east |
![]() | ramp (ID: 1558) | |
![]() | ramp (ID: 1559) | Floorchange: west |
![]() | obelisk (ID: 1560) | |
![]() | broken obelisk (ID: 1561) | |
![]() | stone railing (ID: 1562) | |
![]() | sandstone railing (ID: 1570) | |
![]() | ramp (ID: 1578) | |
![]() | white stone railing (ID: 1582) | |
![]() | wooden railing (ID: 1594) | |
![]() | big table (ID: 1602) | |
![]() | big table (ID: 1614) | DestroyTo: 2253 |
![]() | square table (ID: 1615) | DestroyTo: 2253 |
![]() | small round table (ID: 1616) | DestroyTo: 2253 |
![]() | counter (ID: 1617) | |
![]() | small table (ID: 1619) | DestroyTo: 2255 |
![]() | counter (ID: 1620) | |
![]() | table (ID: 1622) | |
![]() | table (ID: 1634) | Type: door |
![]() | table (ID: 1639) | Type: door Blockprojectile: 1 |
![]() | table (ID: 1640) | Type: door |
![]() | counter (ID: 1642) | |
![]() | throne (ID: 1646) | |
![]() | wooden chair (ID: 1650) | RotateTo: 1651 DestroyTo: 2253 |
![]() | wooden chair (ID: 1651) | RotateTo: 1652 DestroyTo: 2253 |
![]() | wooden chair (ID: 1652) | RotateTo: 1653 DestroyTo: 2253 |
![]() | wooden chair (ID: 1653) | RotateTo: 1650 DestroyTo: 2253 |
![]() | throne (ID: 1654) | |
![]() | sofa chair (ID: 1658) | RotateTo: 1661 |
![]() | sofa chair (ID: 1659) | RotateTo: 1660 |
![]() | sofa chair (ID: 1660) | RotateTo: 1658 |
![]() | sofa chair (ID: 1661) | RotateTo: 1659 |
![]() | bench (ID: 1662) | |
![]() | red cushioned chair (ID: 1666) | RotateTo: 1669 DestroyTo: 2253 |
![]() | red cushioned chair (ID: 1667) | RotateTo: 1668 DestroyTo: 2253 |
![]() | red cushioned chair (ID: 1668) | RotateTo: 1666 DestroyTo: 2253 |
![]() | red cushioned chair (ID: 1669) | RotateTo: 1667 DestroyTo: 2253 |
![]() | green cushioned chair (ID: 1670) | RotateTo: 1673 DestroyTo: 2253 |
![]() | green cushioned chair (ID: 1671) | RotateTo: 1672 DestroyTo: 2253 |
![]() | green cushioned chair (ID: 1672) | RotateTo: 1670 DestroyTo: 2253 |
![]() | green cushioned chair (ID: 1673) | RotateTo: 1671 DestroyTo: 2253 |
![]() | rocking chair (ID: 1674) | RotateTo: 1677 DestroyTo: 2253 |
![]() | rocking chair (ID: 1675) | RotateTo: 1676 DestroyTo: 2253 |
![]() | rocking chair (ID: 1676) | RotateTo: 1674 DestroyTo: 2253 |
![]() | rocking chair (ID: 1677) | RotateTo: 1675 DestroyTo: 2253 |
![]() | small purple pillow (ID: 1678) | Weight: 1500 |
![]() | small green pillow (ID: 1679) | Weight: 1500 |
![]() | small red pillow (ID: 1680) | Weight: 1500 |
![]() | small blue pillow (ID: 1681) | Weight: 1500 |
![]() | small orange pillow (ID: 1682) | Weight: 1500 |
![]() | small turquoise pillow (ID: 1683) | Weight: 1500 |
![]() | small white pillow (ID: 1684) | Weight: 1500 |
![]() | heart pillow (ID: 1685) | Weight: 1700 |
![]() | blue pillow (ID: 1686) | Weight: 1600 |
![]() | red pillow (ID: 1687) | Weight: 1600 |
![]() | green pillow (ID: 1688) | Weight: 1600 |
![]() | yellow pillow (ID: 1689) | Weight: 1600 |
![]() | round blue pillow (ID: 1690) | Weight: 1550 |
![]() | round red pillow (ID: 1691) | Weight: 1550 |
![]() | round purple pillow (ID: 1692) | Weight: 1550 |
![]() | round turquoise pillow (ID: 1693) | Weight: 1550 |
![]() | couch (ID: 1694) | |
![]() | luxurious couch (ID: 1702) | |
![]() | wardrobe (ID: 1710) | ContainerSize: 6 |
![]() | drawers (ID: 1714) | RotateTo: 1717 ContainerSize: 10 DestroyTo: 2252 |
![]() | drawers (ID: 1715) | RotateTo: 1714 ContainerSize: 10 DestroyTo: 2252 |
![]() | drawers (ID: 1716) | RotateTo: 1715 ContainerSize: 10 DestroyTo: 2252 |
![]() | drawers (ID: 1717) | RotateTo: 1716 ContainerSize: 10 DestroyTo: 2252 |
![]() | bookcase (ID: 1718) | ContainerSize: 6 |
![]() | dresser (ID: 1724) | RotateTo: 1727 ContainerSize: 10 DestroyTo: 2254 |
![]() | dresser (ID: 1725) | RotateTo: 1724 ContainerSize: 10 DestroyTo: 2254 |
![]() | dresser (ID: 1726) | RotateTo: 1725 ContainerSize: 10 DestroyTo: 2254 |
![]() | dresser (ID: 1727) | RotateTo: 1726 ContainerSize: 10 DestroyTo: 2254 |
![]() | pendulum clock (ID: 1728) | RotateTo: 1731 DestroyTo: 2254 |
![]() | pendulum clock (ID: 1729) | RotateTo: 1728 DestroyTo: 2254 |
![]() | pendulum clock (ID: 1730) | RotateTo: 1729 DestroyTo: 2254 |
![]() | pendulum clock (ID: 1731) | RotateTo: 1730 DestroyTo: 2254 |
![]() | locker (ID: 1732) | RotateTo: 1735 ContainerSize: 6 DestroyTo: 2254 |
![]() | locker (ID: 1733) | RotateTo: 1734 ContainerSize: 6 DestroyTo: 2254 |
![]() | locker (ID: 1734) | RotateTo: 1732 ContainerSize: 6 DestroyTo: 2254 |
![]() | locker (ID: 1735) | RotateTo: 1733 ContainerSize: 6 DestroyTo: 2254 |
![]() | standing mirror (ID: 1736) | RotateTo: 1737 DestroyTo: 2254 |
![]() | standing mirror (ID: 1737) | RotateTo: 1736 DestroyTo: 2254 |
![]() | box (ID: 1738) | Weight: 3500 ContainerSize: 10 DestroyTo: 2250 |
![]() | crate (ID: 1739) | Weight: 8000 ContainerSize: 15 DestroyTo: 2250 |
![]() | chest (ID: 1740) | Weight: 12000 RotateTo: 1748 ContainerSize: 15 DestroyTo: 2251 |
![]() | box (ID: 1741) | Weight: 3500 ContainerSize: 10 DestroyTo: 2255 |
![]() | wooden coffin (ID: 1742) | ContainerSize: 6 |
![]() | wooden coffin (ID: 1743) | |
![]() | wooden coffin (ID: 1744) | ContainerSize: 6 |
![]() | wooden coffin (ID: 1745) | |
![]() | treasure chest (ID: 1746) | Weight: 9500 ContainerSize: 10 |
![]() | chest (ID: 1747) | Weight: 12000 RotateTo: 1749 ContainerSize: 15 DestroyTo: 2251 |
![]() | chest (ID: 1748) | Weight: 12000 RotateTo: 1747 ContainerSize: 15 DestroyTo: 2251 |
![]() | chest (ID: 1749) | Weight: 12000 RotateTo: 1740 ContainerSize: 15 DestroyTo: 2251 |
![]() | large trunk (ID: 1750) | RotateTo: 1753 ContainerSize: 18 DestroyTo: 2255 |
![]() | large trunk (ID: 1751) | RotateTo: 1752 ContainerSize: 18 DestroyTo: 2255 |
![]() | large trunk (ID: 1752) | RotateTo: 1750 ContainerSize: 18 DestroyTo: 2255 |
![]() | large trunk (ID: 1753) | RotateTo: 1751 ContainerSize: 18 DestroyTo: 2255 |
![]() | bed (ID: 1754) | Type: bed PartnerDirection: south MaleSleeper: 1762 |
![]() | bed (ID: 1755) | Type: bed PartnerDirection: north MaleSleeper: 1763 |
![]() | cot (ID: 1756) | Type: bed PartnerDirection: east MaleSleeper: 1768 |
![]() | cot (ID: 1757) | Type: bed PartnerDirection: west MaleSleeper: 1769 |
![]() | cot (ID: 1758) | Type: bed PartnerDirection: south MaleSleeper: 1766 |
![]() | cot (ID: 1759) | Type: bed PartnerDirection: north MaleSleeper: 1767 |
![]() | bed (ID: 1760) | Type: bed PartnerDirection: east MaleSleeper: 1764 |
![]() | bed (ID: 1761) | Type: bed PartnerDirection: west MaleSleeper: 1765 |
![]() | bed (ID: 1762) | Type: bed PartnerDirection: south MaleSleeper: 1754 |
![]() | bed (ID: 1763) | Type: bed PartnerDirection: north MaleSleeper: 1755 |
![]() | bed (ID: 1764) | Type: bed PartnerDirection: east MaleSleeper: 1760 |
![]() | bed (ID: 1765) | Type: bed PartnerDirection: west MaleSleeper: 1761 |
![]() | cot (ID: 1766) | Type: bed PartnerDirection: south MaleSleeper: 1758 |
![]() | cot (ID: 1767) | Type: bed PartnerDirection: north MaleSleeper: 1759 |
![]() | cot (ID: 1768) | Type: bed PartnerDirection: east MaleSleeper: 1756 |
![]() | cot (ID: 1769) | Type: bed PartnerDirection: west MaleSleeper: 1757 |
![]() | barrel (ID: 1770) | ContainerSize: 25 DestroyTo: 2250 |
![]() | water cask (ID: 1771) | FluidSource: water |
![]() | beer cask (ID: 1772) | FluidSource: beer |
![]() | wine cask (ID: 1773) | FluidSource: wine |
![]() | barrel (ID: 1774) | ContainerSize: 25 DestroyTo: 2250 |
![]() | trough (ID: 1775) | DestroyTo: 2250 |
![]() | lemonade cask (ID: 1776) | FluidSource: lemonade |
![]() | dustbin (ID: 1777) | Type: trashholder Allowpickupable: 1 |
![]() | big wine cask (ID: 1778) | FluidSource: wine |
![]() | oven (ID: 1786) | |
![]() | red carpet (ID: 1794) | |
![]() | oriental carpet (ID: 1803) | |
![]() | painting (ID: 1809) | |
![]() | blackboard (ID: 1810) | AllowDistRead: true |
![]() | blackboard (ID: 1811) | AllowDistRead: true Writeable: 1 MaxTextLen: 1023 |
![]() | tapestry (ID: 1812) | |
![]() | painting (ID: 1814) | |
![]() | blackboard (ID: 1815) | AllowDistRead: true |
![]() | wall mirror (ID: 1816) | Description: You look fine today. |
![]() | blackboard (ID: 1818) | AllowDistRead: true Writeable: 1 MaxTextLen: 1023 |
![]() | banner (ID: 1819) | |
![]() | emblem (ID: 1820) | |
![]() | painting (ID: 1825) | |
![]() | scarab ornament (ID: 1829) | |
![]() | picture (ID: 1831) | |
![]() | painting (ID: 1833) | |
![]() | picture (ID: 1835) | |
![]() | painting (ID: 1837) | |
![]() | wall mirror (ID: 1843) | Description: You look fine today. |
![]() | wall mirror (ID: 1845) | Weight: 1000 |
![]() | wall mirror (ID: 1846) | Description: You look fine today. |
![]() | wall mirror (ID: 1848) | Weight: 1000 |
![]() | wall mirror (ID: 1849) | Description: You look fine today. |
![]() | wall mirror (ID: 1851) | Weight: 1000 |
![]() | picture (ID: 1852) | Weight: 1000 |
![]() | purple tapestry (ID: 1855) | |
![]() | purple tapestry (ID: 1857) | Weight: 1000 |
![]() | green tapestry (ID: 1858) | |
![]() | green tapestry (ID: 1860) | Weight: 1000 |
![]() | yellow tapestry (ID: 1861) | |
![]() | yellow tapestry (ID: 1863) | Weight: 1000 |
![]() | orange tapestry (ID: 1864) | |
![]() | orange tapestry (ID: 1866) | Weight: 1000 |
![]() | red tapestry (ID: 1867) | |
![]() | red tapestry (ID: 1869) | Weight: 1000 |
![]() | blue tapestry (ID: 1870) | |
![]() | blue tapestry (ID: 1872) | Weight: 1000 |
![]() | cuckoo clock (ID: 1873) | DecayTo: 1874 Duration: 54 |
![]() | cuckoo clock (ID: 1874) | DecayTo: 1873 Duration: 6 |
![]() | cuckoo clock (ID: 1875) | DecayTo: 1876 Duration: 54 |
![]() | cuckoo clock (ID: 1876) | DecayTo: 1875 Duration: 6 |
![]() | cuckoo clock (ID: 1877) | Weight: 800 |
![]() | white tapestry (ID: 1878) | |
![]() | white tapestry (ID: 1880) | Weight: 1000 |
![]() | cuckoo clock (ID: 1881) | Weight: 800 |
![]() | demon trophy (ID: 1882) | |
![]() | wolf trophy (ID: 1884) | |
![]() | orc trophy (ID: 1886) | |
![]() | behemoth trophy (ID: 1888) | |
![]() | deer trophy (ID: 1890) | |
![]() | cyclops trophy (ID: 1892) | |
![]() | dragon trophy (ID: 1894) | |
![]() | lion trophy (ID: 1896) | |
![]() | minotaur trophy (ID: 1898) | |
![]() | bloodstain (ID: 1900) | |
![]() | bloodspot (ID: 1903) | |
![]() | cobwebs (ID: 1906) | |
![]() | flowery wall (ID: 1909) | |
